Using Google's Mapping technology I have displayed all my active listing for you to easily view my listings geographically. You will be able to see detailed imagery of the homes I have for sale, including nearby schools and parks. If you have any questions, feel free to give me a call.
| Display | # | Address | Bed | Baths | Living Area | List/Sold Price |
|---|---|---|---|---|---|---|
| 1. | 5612 Newton Wynd | 4 | 4 + 1 | 6,321 sq.ft. | $12,800,000 | |
| 2. | 2999 53RD Ave W | 1 | 1 + 0 | 288 sq.ft. | $8,980,000 | |
| 3. | 6380 Macdonald Street | 6 | 4 + 2 | 7,039 sq.ft. | $5,980,000 | |
| 4. | 6449 Cedarhurst Street | 5 | 5 + 0 | 7,056 sq.ft. | $5,980,000 | |
| 5. | 7275 BALACLAVA Street | 4 | 3 + 0 | 3,941 sq.ft. | $4,800,000 | |
| 6. | 4680 2ND Ave W | 3 | 3 + 0 | 3,767 sq.ft. | $4,280,000 | |
| 7. | 3269 49TH Ave W | 6 | 3 + 1 | 4,655 sq.ft. | $3,850,000 | |
| 8. | 505 Southborough Drive | 4 | 3 + 1 | 5,953 sq.ft. | $3,780,000 | |
| 9. | 6495 LARCH Street | 5 | 4 + 1 | 5,201 sq.ft. | $3,698,000 | |
| 10. | 3929 31ST Ave W | 4 | 3 + 1 | 3,439 sq.ft. | $2,750,000 | |
| 11. | 4445 6TH Ave W | 4 | 2 + 1 | 3,087 sq.ft. | $2,680,000 | |
| 12. | 7216 WILTSHIRE Street | 4 | 0 + 0 | $2,680,000 | ||
| 13. | 6560 LIME Street | 7 | 3 + 1 | 4,044 sq.ft. | $2,135,000 | |
| 14. | 1961 LARKHALL Crescent | 4 | 3 + 1 | 4,792 sq.ft. | $1,480,000 | |
| 15. | 3214 East 45th Avenue | 8 | 4 + 0 | 2,474 sq.ft. | $1,350,000 | |
| 16. | 3607 928 BEATTY Street | 1 | 1 + 0 | 515 sq.ft. | $489,000 | |
| 17. | 2401 739 PRINCESS Street | 2 | 2 + 0 | 1,349 sq.ft. | $488,000 | |
| 18. | B1301 1331 HOMER Street | 1 | 1 + 0 | 788 sq.ft. | $399,900 | |
| 19. | 208 1688 ROBSON Street | 2 | 2 + 1 | 1,009 sq.ft. |

